Welcome to Drum and Bass Tracks!
Professionally recorded drum and bass tracks for musicians who want to jam and practice with a real-band feel. Browse by song below: play a sample, then click the song to choose your key and download it right away. Know exactly which key you need? See All Tracks & Keys.
Good to know: (album) means the longer album version rather than the radio edit, and R.I.T.S.O. stands for “Recorded In The Style Of.” Have a question? We’re happy to help.
| Song | Review Sample (if available) | BPM | R.I.T.S.O. | Price |
|---|---|---|---|---|
| (I Can't Get No) Satisfaction | 136 | The Rolling Stones | $8.00 | |
| (They Long To Be) Close To You | 89 | The Carpenters | $8.00 | |
| (What's So Funny 'Bout) Peace, Love And Understanding | 102 | Elvis Costello | $8.00 | |
| 25 or 6 to 4 | 148 | Chicago | $8.00 | |
| 3_AM | — | 108 | Matchbox 20 | $8.00 |
| 50 Ways To Leave Your Lover | 102 | Paul Simon | $8.00 | |
| 634-5789 (SOULSVILLE, U.S.A.) | 102 | Wilson Pickett | $8.00 | |
| 805 | 106 | Moby Grape | $8.00 | |
| 867-5309 Jenny | 138 | Tommy Tutone | $8.00 | |
| A Fool For Your Stockings | 77 | ZZ Top | $8.00 | |
| A Girl Like You | 124 | The Smithereens | $8.00 | |
| A Hard Days Night | 139 | The Beatles | $8.00 | |
| A Horse With No Name | 123 | America | $8.00 | |
| A New York Christmas | 108 | Rob Thomas | $8.00 | |
| A Well Respected Man | 162 | The Kinks | $8.00 | |
| A Whiter Shade Of Pale | 75 | Procol Harum | $8.00 | |
| About A Girl (unplugged version) | 121 | Nirvana | $8.00 | |
| About To Begin | 87 | Robin Trower | $8.00 | |
| Act Naturally | 93 | The Beatles | $8.00 | |
| Addicted To Love | 112 | Robert Palmer | $8.00 | |
| Africa | 93 | Toto | $8.00 | |
| After Midnight | 127 | Eric Clapton | $8.00 | |
| After The Love Has Gone | 132 | Earth, Wind & Fire | $8.00 | |
| Against The Wind | 110 | Bob Seger | $8.00 | |
| Ah! Leah! | 105 | Donnie Iris | $8.00 | |
| Ain't No Stopping Us Now | 113 | McFadden & Whitehead | $8.00 | |
| Ain't No Sunshine | 80 | Bill Withers | $8.00 | |
| Ain't Too Proud To Beg | 118 | The Temptations | $8.00 | |
| Alive | 76 | Pearl Jam | $8.00 | |
| All Along The Watchtower | 116 | Jimi Hendrix | $8.00 | |
| All American Girl | 116 | Melissa Etheridge | $8.00 | |
| All Day And All Of The Night | 137 | The Kinks | $8.00 | |
| All For You | 137 | Sister Hazel | $8.00 | |
| All I Have To Do Is Dream | 96 | The Everly Brothers | $8.00 | |
| All I Really Want To Do | 123 | The Byrds | $8.00 | |
| All I Wanna Do | 120 | Sheryl Crow | $8.00 | |
| All I Want | 124 | Toad The Wet Sprocket | $8.00 | |
| All My Life | 168 | Foo Fighters | $8.00 | |
| All My Loving | 156 | The Beatles | $8.00 | |
| All Of Me | 144 | Willie Nelson | $8.00 | |
| All Right Now | 120 | Free | $8.00 | |
| All Shook Up | 75 | Elvis Presley | $8.00 | |
| All Star | 104 | Smashmouth | $8.00 | |
| All Summer Long | 103 | Kid Rock | $8.00 | |
| All The Small Things | 103 | Blink-182 | $8.00 | |
| All These Things That I've Done | 117 | The Killers | $8.00 | |
| Alone Again (Naturally) | 86 | Gilbert O'Sullivan | $8.00 | |
| Alone With You | 86 | The Sunny Boys | $8.00 | |
| Already Gone | 147 | The Eagles | $8.00 | |
| Always On My Mind | 75 | Willie Nelson | $8.00 | |
| Amarillo By Morning | 75 | George Strait | $8.00 | |
| Amber | 83 | 311 | $8.00 | |
| American Girl | 115 | Tom Petty | $8.00 | |
| American Idiot | 186 | Green Day | $8.00 | |
| American Pie | 138 | Don McLean | $8.00 | |
| American Woman | 93 | The Guess Who | $8.00 | |
| Amie | 177 | Pure Prairie League | $8.00 | |
| And I Love Her | 113 | The Beatles | $8.00 | |
| And It Stoned Me | 76 | Van Morrison | $8.00 | |
| And Your Bird Can Sing | 136 | The Beatles | $8.00 | |
| Angel Eyes | 127 | The Jeff Healey Band | $8.00 | |
| Angel From Montgomery | 125 | Bonnie Raitt | $8.00 | |
| Another Park Another Sunday | 125 | Doobie Brothers | $8.00 | |
| Another Saturday Night | 123 | Sam Cooke | $8.00 | |
| Any Major Dude | 80 | Steely Dan | $8.00 | |
| Any Time At All | 141 | The Beatles | $8.00 | |
| Any Way You Want It | 146 | Dave Clark Five | $8.00 | |
| Anything (I'll Give You Anything) | 121 | Dramarama | $8.00 | |
| April Sun In Cuba | 119 | Dragon | $8.00 | |
| Are We The Waiting | 69 | Green Day | $8.00 | |
| Are You Gonna Be My Girl? | 105 | Jet | $8.00 | |
| Are You Gonna Go My Way? | 129 | Lenny Kravitz | $8.00 | |
| Are You Lonesome Tonight? | 66 | Elvis Presley | $8.00 | |
| Ask Me Why | 133 | The Beatles | $8.00 | |
| At Last | 87 | Etta James | $8.00 | |
| Authority Song | 155 | John Cougar Mellencamp | $8.00 | |
| Babe | 86 | Sugarland | ||
| Baby Blue | 155 | Badfinger | $8.00 | |
| Baby Come Back | 155 | Player | $8.00 | |
| Baby Hold On | 120 | Eddie Money | $8.00 | |
| Baby I Love Your Way | 72 | Peter Frampton | $8.00 | |
| Baby I Need Your Loving | 72 | The Four Tops | $8.00 | |
| Baby I'm A Want You | 72 | Bread | $8.00 | |
| Baby It's You | 112 | The Beatles | $8.00 | |
| Babylon | 112 | David Gray | $8.00 | |
| Back 2 Good | 89 | Matchbox 20 | $8.00 | |
| Back In Black | 93 | AC/DC | $8.00 | |
| Back In The USSR | 93 | The Beatles | $8.00 | |
| Bad Bad Leroy Brown | 148 | Jim Croce | $8.00 | |
| Bad Case Of Loving You | 146 | Robert Palmer | $8.00 | |
| Bad Luck | 125 | Social Distortion | $8.00 | |
| Bad Moon Rising | 125 | Creedence Clearwater Revival | $8.00 | |
| Bad Motor Scooter | 173 | Sammy Hagar/Montrose | $8.00 | |
| Bad Religion | 154 | Godsmack | $8.00 | |
| Bad Things | 131 | Jace Everett | $8.00 | |
| Bad Time | 131 | Grand Funk Railroad | $8.00 | |
| Bad To The Bone | 149 | George Thorogood | $8.00 | |
| Band On The Run | 125 | Paul McCartney & Wings | $8.00 | |
| Bang Bang Bang Bang | 170 | John Lee Hooker | $8.00 | |
| Barely Breathing | 94 | Duncan Sheik | $8.00 |
